Players
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Dartmouth | 8 | 5 | 1 | 0 | 0 | 2 | 12 |
| 2 | Cole Harbour | 5 | 4 | 1 | 0 | 0 | 0 | 8 |
| 3 | Eastern Shore | 5 | 4 | 1 | 0 | 0 | 0 | 8 |
| 4 | Chebucto | 4 | 3 | 1 | 0 | 0 | 0 | 6 |
| 5 | East Hants | 6 | 3 | 3 | 0 | 0 | 0 | 6 |
| 6 | Clare-Digby | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| 7 | Acadia | 4 | 2 | 2 | 0 | 0 | 0 | 4 |
| 8 | Bedford Blue | 4 | 1 | 2 | 0 | 0 | 1 | 3 |
| 9 | South Shore | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
| 10 | Halifax | 5 | 1 | 3 | 0 | 0 | 1 | 3 |
| 11 | Bedford White | 4 | 1 | 2 | 0 | 0 | 1 | 3 |
| 12 | West Hants | 5 | 1 | 3 | 0 | 0 | 1 | 3 |
| 13 | Yarmouth | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| 14 | Sackville | 4 | 1 | 3 | 0 | 0 | 0 | 2 |
| 15 | TASA | 5 | 0 | 4 | 0 | 0 | 1 | 1 |
| 16 | Shelburne | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close