SCMHA 50/50
| 2025/2026 SCMHA 50/50 WINNERS |
|||
| WEEK # | DRAW DATE | WINNER | AMOUNT |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Axemen (A) | 0 | 0 | 0 | 0 | 0 |
| 2 | Chester Ravens (A) | 0 | 0 | 0 | 0 | 0 |
| 3 | Clare-Digby Ravens (A) | 0 | 0 | 0 | 0 | 0 |
| 4 | Cougars (B) | 0 | 0 | 0 | 0 | 0 |
| 5 | Flames (A) | 0 | 0 | 0 | 0 | 0 |
| 6 | Flames (B) | 0 | 0 | 0 | 0 | 0 |
| 7 | Lumberjacks (A) | 0 | 0 | 0 | 0 | 0 |
| 8 | Warriors (B) | 0 | 0 | 0 | 0 | 0 |
| 9 | Warriors (A) | 0 | 0 | 0 | 0 | 0 |
| 10 | Spartans (A) | 0 | 0 | 0 | 0 | 0 |
| 11 | Mariners (A) | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Clare-Digby Ravens (A) | 5 | 5 | 0 | 0 | 10 |
| 2 | Flames (A) | 4 | 2 | 0 | 2 | 6 |
| 3 | Warriors (A) | 3 | 2 | 0 | 1 | 5 |
| 4 | Lumberjacks (A) | 4 | 2 | 2 | 0 | 4 |
| 5 | Chester Ravens (A) | 4 | 2 | 2 | 0 | 4 |
| 6 | Warriors (B) | 4 | 2 | 2 | 0 | 4 |
| 7 | Mariners (A) | 3 | 1 | 1 | 1 | 3 |
| 8 | Axemen (A) | 3 | 0 | 1 | 2 | 2 |
| 9 | Cougars (B) | 0 | 0 | 0 | 0 | 0 |
| 10 | Flames (B) | 4 | 0 | 4 | 0 | 0 |
| 11 | Spartans (A) | 4 | 0 | 4 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close