Justin Kenney Memorial Bursary
The Justin Kenney Memorial Bursary has been awarded for more than 20 years by SCMHA on behalf of the family of Justin Kenney. The $500 bursary is awarded to two past players who closely exhibit Justin's traits. Those traits include a passion for hockey, strong sportsmanship, positive activity, and a competitive spirit. Justin made a significant contribution to the teams he played on and the people around him.
Bursary Criteria:
1. Must be a graduate of a high school within Shelburne County.
2. Must have played a minimum of 5 years of minor hockey with SCMHA.
3. Must be in good standing with SCMHA.
4. Has applied to a recognized post-secondary school.
DEADLINE TO APPLY is APRIL 1st.
Click Bursary Application to download the application form. Once completed please scan and email to shelburneflames@gmail.com or seal in an envelope and drop it off at the minor hockey room lock box located at the Sandy Wickens Memorial Arena.
Playoffs Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Acadia | 0 | 0 | 0 | 0 | 0 |
| 2 | Clare-Digby | 0 | 0 | 0 | 0 | 0 |
| 3 | Queens | 0 | 0 | 0 | 0 | 0 |
| 4 | Shelburne Flames | 0 | 0 | 0 | 0 | 0 |
| 5 | South Shore | 0 | 0 | 0 | 0 | 0 |
| 6 | West Hants | 0 | 0 | 0 | 0 | 0 |
| 7 | Western Valley 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Western Valley 2 | 0 | 0 | 0 | 0 | 0 |
| 9 | Western Valley 3 | 0 | 0 | 0 | 0 | 0 |
| 10 | Yarmouth Graham | 0 | 0 | 0 | 0 | 0 |
| 11 | Yarmouth Green | 0 | 0 | 0 | 0 | 0 |
| 12 | Yarmouth Speedy | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Shelburne Flames | 19 | 18 | 0 | 1 | 37 |
| 2 | Queens | 20 | 17 | 2 | 1 | 35 |
| 3 | Western Valley 1 | 19 | 16 | 2 | 1 | 33 |
| 4 | Acadia | 18 | 10 | 7 | 1 | 21 |
| 5 | Yarmouth Graham | 19 | 9 | 9 | 1 | 19 |
| 6 | South Shore | 21 | 8 | 11 | 2 | 18 |
| 7 | Western Valley 3 | 17 | 8 | 9 | 0 | 16 |
| 8 | Clare-Digby | 17 | 6 | 10 | 1 | 13 |
| 9 | Yarmouth Green | 19 | 6 | 12 | 1 | 13 |
| 10 | Yarmouth Speedy | 18 | 4 | 14 | 0 | 8 |
| 11 | Western Valley 2 | 17 | 3 | 13 | 1 | 7 |
| 12 | West Hants | 18 | 1 | 17 | 0 | 2 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Acadia | 0 | 0 | 0 | 0 | 0 |
| 2 | Clare-Digby | 0 | 0 | 0 | 0 | 0 |
| 3 | Queens | 0 | 0 | 0 | 0 | 0 |
| 4 | Shelburne Flames | 0 | 0 | 0 | 0 | 0 |
| 5 | South Shore | 0 | 0 | 0 | 0 | 0 |
| 6 | West Hants | 0 | 0 | 0 | 0 | 0 |
| 7 | Western Valley 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Western Valley 2 | 0 | 0 | 0 | 0 | 0 |
| 9 | Western Valley 3 | 0 | 0 | 0 | 0 | 0 |
| 10 | Yarmouth Graham | 0 | 0 | 0 | 0 | 0 |
| 11 | Yarmouth Green | 0 | 0 | 0 | 0 | 0 |
| 12 | Yarmouth Speedy | 0 | 0 | 0 | 0 | 0 |
Modal title